Маршрутка 59 (Электросталь — Ногинск)
Маршрут и расписание
Магазин «Турист» — Гипермаркет О’Кей
ежедневно
Ежедневно
07:20, 07:40, 08:00, 08:20, 08:40, 09:05, 09:25, 09:45, 10:05, 10:25, 10:45, 11:05, 11:25, 11:45, 12:05, 12:25, 12:45, 13:05, 13:25, 13:45, 14:05, 14:25, 14:45, 15:05, 15:25, 15:45, 16:07, 16:25, 16:47, 17:05, 17:26, 17:45, 18:07, 18:25, 18:47, 19:05, 19:27, 19:45, 20:06, 20:25, 21:07
ежедневно
Ежедневно
07:20, 07:40, 08:00, 08:20, 08:40, 09:05, 09:25, 09:45, 10:05, 10:25, 10:45, 11:05, 11:25, 11:45, 12:05, 12:25, 12:45, 13:05, 13:25, 13:45, 14:05, 14:25, 14:45, 15:05, 15:25, 15:45, 16:07, 16:25, 16:47, 17:05, 17:26, 17:45, 18:07, 18:25, 18:47, 19:05, 19:27, 19:45, 20:06, 20:25, 21:07
- Остановки
- Расписание
Магазин «Турист» — Гипермаркет О’Кей
ежедневно
Ежедневно
07:20, 07:40, 08:00, 08:20, 08:40, 09:05, 09:25, 09:45, 10:05, 10:25, 10:45, 11:05, 11:25, 11:45, 12:05, 12:25, 12:45, 13:05, 13:25, 13:45, 14:05, 14:25, 14:45, 15:05, 15:25, 15:45, 16:07, 16:25, 16:47, 17:05, 17:26, 17:45, 18:07, 18:25, 18:47, 19:05, 19:27, 19:45, 20:06, 20:25, 21:07
Гипермаркет О’Кей — Магазин «Турист»
ежедневно
Ежедневно
07:20, 07:40, 08:00, 08:20, 08:40, 09:05, 09:25, 09:45, 10:05, 10:25, 10:45, 11:05, 11:25, 11:45, 12:05, 12:25, 12:45, 13:05, 13:25, 13:45, 14:05, 14:25, 14:45, 15:05, 15:25, 15:45, 16:07, 16:25, 16:47, 17:05, 17:26, 17:45, 18:07, 18:25, 18:47, 19:05, 19:27, 19:45, 20:06, 20:25, 21:07
Поиск по номеру маршрута или расписанию
Ежедневно обновляются и добавляются в базу маршруты и расписания в городах нашей страны и мира.
Форма поиска разработана с учетом всех особенностей движения транспорта.
Маршруты, проходящие по большей части остановок
Маршрутка 115 (Электросталь — Ногинск)
, Маршрутка 1214 (Электросталь — Москва)
, Маршрутка б/н (Глобус — Ногинск)
, Маршрутка б/н (Касторама — Ногинск)
Движение автобуса по маршруту №59 (Электросталь — Ногинск) в Электростали
ежедневно
Ежедневно
07:20, 07:40, 08:00, 08:20, 08:40, 09:05, 09:25, 09:45, 10:05, 10:25, 10:45, 11:05, 11:25, 11:45, 12:05, 12:25, 12:45, 13:05, 13:25, 13:45, 14:05, 14:25, 14:45, 15:05, 15:25, 15:45, 16:07, 16:25, 16:47, 17:05, 17:26, 17:45, 18:07, 18:25, 18:47, 19:05, 19:27, 19:45, 20:06, 20:25, 21:07
ежедневно
Ежедневно
07:20, 07:40, 08:00, 08:20, 08:40, 09:05, 09:25, 09:45, 10:05, 10:25, 10:45, 11:05, 11:25, 11:45, 12:05, 12:25, 12:45, 13:05, 13:25, 13:45, 14:05, 14:25, 14:45, 15:05, 15:25, 15:45, 16:07, 16:25, 16:47, 17:05, 17:26, 17:45, 18:07, 18:25, 18:47, 19:05, 19:27, 19:45, 20:06, 20:25, 21:07
- Название населенного пункта
- Электросталь
- Тип общественного транспорта, номер следования маршрута
- Маршрутка 59 (Электросталь — Ногинск)
- Цена билета в одно направление
- 35 — 45 ₽
- Остановки по маршруту
- улица Ялагина — улица Победы — улица Мира — улица Корешкова — улица Николаева — улица Советская — проспект Ленина — улица Северная — Московское малое кольцо — территория ТЦ Подмосковье (только к гипермаркету O’Кей) — Горьковское шоссе — территория гипермаркета Леруа Мерлен
- Обслуживающее предприятие
- ООО «Ранд-Транс»
- Дополнительная информация о маршруте
- Для пенсионеров по возрасту стоимость проезда по городу 18 рублей.
ежедневно | 06:40, 07:40, 08:00, 09:00, 09:20, 10:20, 11:00, 11:40, 12:20, 13:00, 13:40, 14:20, 15:00, 15:40, 16:20, 17:00, 17:40, 18:20, 19:00, 19:40, 20:20, |
ежедневно | 06:42, 07:42, 08:02, 09:02, 09:22, 10:22, 11:02, 11:42, 12:22, 13:02, 13:42, 14:22, 15:02, 15:42, 16:22, 17:02, 17:42, 18:22, 19:02, 19:42, 20:22, |
ежедневно | 06:44, 07:44, 08:04, 09:04, 09:24, 10:24, 11:04, 11:44, 12:24, 13:04, 13:44, 14:24, 15:04, 15:44, 16:24, 17:04, 17:44, 18:24, 19:04, 19:44, 20:24, |
ежедневно | 06:46, 07:46, 08:06, 09:06, 09:26, 10:26, 11:06, 11:46, 12:26, 13:06, 13:46, 14:26, 15:06, 15:46, 16:26, 17:06, 17:46, 18:26, 19:06, 19:46, 20:26, |
ежедневно | 06:48, 07:48, 08:08, 09:08, 09:28, 10:28, 11:08, 11:48, 12:28, 13:08, 13:48, 14:28, 15:08, 15:48, 16:28, 17:08, 17:48, 18:28, 19:08, 19:48, 20:28, |
ежедневно | 06:50, 07:50, 08:10, 09:10, 09:30, 10:30, 11:10, 11:50, 12:30, 13:10, 13:50, 14:30, 15:10, 15:50, 16:30, 17:10, 17:50, 18:30, 19:10, 19:50, 20:30, |
ежедневно | 06:52, 07:52, 08:12, 09:12, 09:32, 10:32, 11:12, 11:52, 12:32, 13:12, 13:52, 14:32, 15:12, 15:52, 16:32, 17:12, 17:52, 18:32, 19:12, 19:52, 20:32, |
ежедневно | 06:54, 07:54, 08:14, 09:14, 09:34, 10:34, 11:14, 11:54, 12:34, 13:14, 13:54, 14:34, 15:14, 15:54, 16:34, 17:14, 17:54, 18:34, 19:14, 19:54, 20:34, |
ежедневно | 06:56, 07:56, 08:16, 09:16, 09:36, 10:36, 11:16, 11:56, 12:36, 13:16, 13:56, 14:36, 15:16, 15:56, 16:36, 17:16, 17:56, 18:36, 19:16, 19:56, 20:36, |
ежедневно | 06:58, 07:58, 08:18, 09:18, 09:38, 10:38, 11:18, 11:58, 12:38, 13:18, 13:58, 14:38, 15:18, 15:58, 16:38, 17:18, 17:58, 18:38, 19:18, 19:58, 20:38, |
ежедневно | 07:00, 08:00, 08:20, 09:20, 09:40, 10:40, 11:20, 12:00, 12:40, 13:20, 14:00, 14:40, 15:20, 16:00, 16:40, 17:20, 18:00, 18:40, 19:20, 20:00, 20:40, |
ежедневно | 07:01, 08:01, 08:21, 09:21, 09:41, 10:41, 11:21, 12:01, 12:41, 13:21, 14:01, 14:41, 15:21, 16:01, 16:41, 17:21, 18:01, 18:41, 19:21, 20:01, 20:41, |
ежедневно | 07:02, 08:02, 08:22, 09:22, 09:42, 10:42, 11:22, 12:02, 12:42, 13:22, 14:02, 14:42, 15:22, 16:02, 16:42, 17:22, 18:02, 18:42, 19:22, 20:02, 20:42, |
ежедневно | 07:03, 08:03, 08:23, 09:23, 09:43, 10:43, 11:23, 12:03, 12:43, 13:23, 14:03, 14:43, 15:23, 16:03, 16:43, 17:23, 18:03, 18:43, 19:23, 20:03, 20:43, |
ежедневно | 07:04, 08:04, 08:24, 09:24, 09:44, 10:44, 11:24, 12:04, 12:44, 13:24, 14:04, 14:44, 15:24, 16:04, 16:44, 17:24, 18:04, 18:44, 19:24, 20:04, 20:44, |
ежедневно | 07:05, 08:05, 08:25, 09:25, 09:45, 10:45, 11:25, 12:05, 12:45, 13:25, 14:05, 14:45, 15:25, 16:05, 16:45, 17:25, 18:05, 18:45, 19:25, 20:05, 20:45, |
ежедневно | 07:07, 08:07, 08:27, 09:27, 09:47, 10:47, 11:27, 12:07, 12:47, 13:27, 14:07, 14:47, 15:27, 16:07, 16:47, 17:27, 18:07, 18:47, 19:27, 20:07, 20:47, |
ежедневно | 07:08, 08:08, 08:28, 09:28, 09:48, 10:48, 11:28, 12:08, 12:48, 13:28, 14:08, 14:48, 15:28, 16:08, 16:48, 17:28, 18:08, 18:48, 19:28, 20:08, 20:48, |
ежедневно | 07:10, 08:10, 08:30, 09:30, 09:50, 10:50, 11:30, 12:10, 12:50, 13:30, 14:10, 14:50, 15:30, 16:10, 16:50, 17:30, 18:10, 18:50, 19:30, 20:10, 20:50, |
Траектория движения маршрута на карте
Магазин «Турист»
→
Гипермаркет О’Кей
Магазин «Турист» → Гипермаркет О’Кей
Гипермаркет О’Кей → Магазин «Турист»
Выберите рейс
Закрыть
Рейсы
Магазин «Турист» → Гипермаркет О’Кей
Гипермаркет О’Кей → Магазин «Турист»
Даты и дни работы
ежедневно
Круглый год
Расписание
07:20, 07:40, 08:00, 08:20, 08:40, 09:05, 09:25, 09:45, 10:05, 10:25, 10:45, 11:05, 11:25, 11:45, 12:05, 12:25, 12:45, 13:05, 13:25, 13:45, 14:05, 14:25, 14:45, 15:05, 15:25, 15:45, 16:07, 16:25, 16:47, 17:05, 17:26, 17:45, 18:07, 18:25, 18:47, 19:05, 19:27, 19:45, 20:06, 20:25, 21:07
Вид и номер маршрута:
Маршрутка 59к (Электросталь — Ногинск)
Стоимость проезда:
35 — 45 ₽
Маршрут следования:
улица Ялагина — улица Победы — улица Мира — улица Корешкова — улица Николаева — улица Советская — проспект Ленина — улица Северная — Московское малое кольцо — территория ТЦ Подмосковье (только к гипермаркету O’Кей) — Горьковское шоссе — территория гипермаркета Леруа Мерлен
Компания-перевозчик:
ООО «Ранд-Транс»
Дополнительная информация:
Для пенсионеров по возрасту стоимость проезда по городу 18 рублей.
Техническая информация:
Длина траектории рейса №1: 12.92 км
Остановок: 21
Длина траектории рейса №2: 10.96 км
Остановок: 19
Последний раз редактировали:
Остановочные пункты: Магазин «Турист» → Гипермаркет О’Кей
Остановочные пункты: Гипермаркет О’Кей → Магазин «Турист»
ежедневно | 07:20, 08:20, 08:40, 09:45, 10:05, 11:05, 11:45, 12:25, 13:05, 13:45, 14:25, 15:05, 15:45, 16:25, 17:05, 17:45, 18:25, 19:05, 19:45, 20:25, 21:05, |
ежедневно | 07:25, 08:25, 08:45, 09:50, 10:10, 11:10, 11:50, 12:30, 13:10, 13:50, 14:30, 15:10, 15:50, 16:30, 17:10, 17:50, 18:30, 19:10, 19:50, 20:30, 21:10, |
ежедневно | 07:26, 08:26, 08:46, 09:51, 10:11, 11:11, 11:51, 12:31, 13:11, 13:51, 14:31, 15:11, 15:51, 16:31, 17:11, 17:51, 18:31, 19:11, 19:51, 20:31, 21:11, |
ежедневно | 07:28, 08:28, 08:48, 09:53, 10:13, 11:13, 11:53, 12:33, 13:13, 13:53, 14:33, 15:13, 15:53, 16:33, 17:13, 17:53, 18:33, 19:13, 19:53, 20:33, 21:13, |
ежедневно | 07:29, 08:29, 08:49, 09:54, 10:14, 11:14, 11:54, 12:34, 13:14, 13:54, 14:34, 15:14, 15:54, 16:34, 17:14, 17:54, 18:34, 19:14, 19:54, 20:34, 21:14, |
ежедневно | 07:30, 08:30, 08:50, 09:55, 10:15, 11:15, 11:55, 12:35, 13:15, 13:55, 14:35, 15:15, 15:55, 16:35, 17:15, 17:55, 18:35, 19:15, 19:55, 20:35, 21:15, |
ежедневно | 07:31, 08:31, 08:51, 09:56, 10:16, 11:16, 11:56, 12:36, 13:16, 13:56, 14:36, 15:16, 15:56, 16:36, 17:16, 17:56, 18:36, 19:16, 19:56, 20:36, 21:16, |
ежедневно | 07:32, 08:32, 08:52, 09:57, 10:17, 11:17, 11:57, 12:37, 13:17, 13:57, 14:37, 15:17, 15:57, 16:37, 17:17, 17:57, 18:37, 19:17, 19:57, 20:37, 21:17, |
ежедневно | 07:33, 08:33, 08:53, 09:58, 10:18, 11:18, 11:58, 12:38, 13:18, 13:58, 14:38, 15:18, 15:58, 16:38, 17:18, 17:58, 18:38, 19:18, 19:58, 20:38, 21:18, |
ежедневно | 07:35, 08:35, 08:55, 10:00, 10:20, 11:20, 12:00, 12:40, 13:20, 14:00, 14:40, 15:20, 16:00, 16:40, 17:20, 18:00, 18:40, 19:20, 20:00, 20:40, 21:20, |
ежедневно | 07:36, 08:36, 08:56, 10:01, 10:21, 11:21, 12:01, 12:41, 13:21, 14:01, 14:41, 15:21, 16:01, 16:41, 17:21, 18:01, 18:41, 19:21, 20:01, 20:41, 21:21, |
ежедневно | 07:37, 08:37, 08:57, 10:02, 10:22, 11:22, 12:02, 12:42, 13:22, 14:02, 14:42, 15:22, 16:02, 16:42, 17:22, 18:02, 18:42, 19:22, 20:02, 20:42, 21:22, |
ежедневно | 07:38, 08:38, 08:58, 10:03, 10:23, 11:23, 12:03, 12:43, 13:23, 14:03, 14:43, 15:23, 16:03, 16:43, 17:23, 18:03, 18:43, 19:23, 20:03, 20:43, 21:23, |
ежедневно | 07:39, 08:39, 08:59, 10:04, 10:24, 11:24, 12:04, 12:44, 13:24, 14:04, 14:44, 15:24, 16:04, 16:44, 17:24, 18:04, 18:44, 19:24, 20:04, 20:44, 21:24, |
ежедневно | 07:40, 08:40, 09:00, 10:05, 10:25, 11:25, 12:05, 12:45, 13:25, 14:05, 14:45, 15:25, 16:05, 16:45, 17:25, 18:05, 18:45, 19:25, 20:05, 20:45, 21:25, |
ежедневно | 07:41, 08:41, 09:01, 10:06, 10:26, 11:26, 12:06, 12:46, 13:26, 14:06, 14:46, 15:26, 16:06, 16:46, 17:26, 18:06, 18:46, 19:26, 20:06, 20:46, 21:26, |
ежедневно | 07:43, 08:43, 09:03, 10:08, 10:28, 11:28, 12:08, 12:48, 13:28, 14:08, 14:48, 15:28, 16:08, 16:48, 17:28, 18:08, 18:48, 19:28, 20:08, 20:48, 21:28, |
ежедневно | 07:44, 08:44, 09:04, 10:09, 10:29, 11:29, 12:09, 12:49, 13:29, 14:09, 14:49, 15:29, 16:09, 16:49, 17:29, 18:09, 18:49, 19:29, 20:09, 20:49, 21:29, |
Движение автобуса по маршруту №59к в Электростали
Маршрут 1
М-7 Волга, 52-й километр
|
15
|
Электросталь
|
Ногинский р-н
|
проспект Ленина
|
МО
|
улица Николаева
|
ул. Корешкова
|
ул. Мира
|
ул. Тевосяна
|
3
|
Маршрут 2
ул. Ялагина
|
Электросталь
|
ул. Мира
|
ул. Победы
|
улица Николаева
|
пр. Ленина
|
Ногинский р-н
|
Горьковское шоссе
|
15
|
Подробное расписание маршрута
Общее расписание
От Гипермаркета О’Кей: 07:20, 07:40, 08:00, 08:20, 08:40, 09:05, 09:25, 09:45, 10:05, 10:25, 10:45, 11:05, 11:25, 11:45, 12:05, 12:25, 12:45, 13:05, 13:25, 13:45, 14:05, 14:25, 14:45, 15:05, 15:25, 15:45, 16:07, 16:25, 16:47, 17:05, 17:26, 17:45, 18:07, 18:25, 18:47, 19:05, 19:27, 19:45, 20:06, 20:25, 21:07